Your public trust profile, built from real actions
Every interaction you complete in Hontra — Social Credit Circles, Social Trust Escrow and Personal Trust Clubs — adds to your Public Trust Profile. It is your real reputation inside Hontra: verified identity, completed deals, on-time confirmations and feedback from people who actually worked with you.
Activate your Trust ProfileYour trust, verified and visible to everyone
Your Public Trust Profile shows your real reputation inside Hontra — verified identity, completed interactions, reliability history and feedback from users who actually worked with you. No fake reviews. No guessing. Just real data built from real actions.
View Your Trust Profile
See your real trust history at a glance
Your Public Trust Profile brings all your important trust signals into one place – verified identity, completed circles, escrow deals, ratings and comments from people who actually worked with you. No extra setup, no forms – your reputation grows automatically with every action inside Hontra.
Free Download NowSee every trust signal from across Hontra in one place.
Trust Signals
See the real person behind every public profile
Verified identity
Email, phone and ID checks
combined into one clear status.
Real activity history
See completed deals, circles
and on-time confirmations.
AI Trust Score
A dynamic score built from your
behaviour, not from opinions.
Badges & achievements
Earn badges for reliability, speed
and dispute-free history.
Community feedback
Only real partners can rate you
and share short, honest comments.
How Hontra Public Trust Profiles Compare to Other Platforms
See in one glance what Hontra shows and protects that other platforms simply cannot.
| Feature | Hontra Public Trust Profile | Trustpilot | Google Reviews | Airbnb | Uber | |
|---|---|---|---|---|---|---|
| Real identity verification | ||||||
| Reputation based on real transactions / deals | ||||||
| AI trust score from real behaviour | ||||||
| Full dispute history & outcomes visible | ||||||
| Escrow deal history included | ||||||
| Circle / group reliability score | ||||||
| Comments only allowed after real interaction | ||||||
| Zero fake reviews principle | ||||||
| Long-term behaviour tracking | ||||||
| Trust badges from verified activity | ||||||
| Reputation across multiple use cases (finance, tasks, deals, loans) | ||||||
| Portable trust identity inside a full ecosystem |
*Airbnb and Uber build trust only inside their own services (stays and rides). Hontra builds a single trust profile from all your real actions across the entire ecosystem.
How your Hontra trust profile is built
Every score comes from real actions, not opinions
| Trust signal / data point | Source inside Hontra | Visible on public profile | Used in AI Trust Score |
|---|---|---|---|
| KYC & identity verification | Email, phone & ID verification (KYC level) | Yes – verification level only | Yes |
| Escrow deals completed | Social Trust Escrow history | Yes – number of deals & success rate | Yes |
| Circle repayment behaviour | Social Credit Circle repayment logs | Yes – Circle Reliability % | Yes |
| On-time confirmations & deliveries | Time-stamped confirmations after deals | Yes – punctuality / on-time indicator | Yes |
| Disputes & outcomes | Escrow and Circle dispute system | Yes – resolved / unresolved overview | Yes |
| Ratings & comments (verified only) | Feedback from completed interactions | Yes – stars and public comments | Yes |
| Trust Club & Circle participation | Membership in Trust Clubs & Circles | Yes – club & circle names | Yes |
| Long-term activity pattern | Monthly usage & stability metrics | Yes – “Active since” & consistency | Yes |
| Security flags & abuse reports | Verified abuse / fraud detection events | Only serious risk alerts are shown | Yes – strong negative impact |
| Marketplace deal history | Hontra Marketplace transactions | Yes – success rate & badges | Yes |
| Trusted referrals accepted | Invites from high-trust users | Yes – trusted referral indicator | Yes |
| Profile age & stability | Time since registration & regular usage | Yes – profile age & stability signal | Yes |



